<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Re-Done Green &#187; LID</title>
	<atom:link href="http://redonegreen.com/blog/archives/category/lid/feed" rel="self" type="application/rss+xml" />
	<link>http://redonegreen.com/blog</link>
	<description>Information on Construction and Development using Green Technologies</description>
	<lastBuildDate>Sun, 17 Oct 2010 17:14:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Puget Sound Action Team</title>
		<link>http://redonegreen.com/blog/archives/49</link>
		<comments>http://redonegreen.com/blog/archives/49#comments</comments>
		<pubDate>Tue, 09 Sep 2008 15:10:38 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[LID]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Low Impact]]></category>
		<category><![CDATA[Responsible]]></category>

		<guid isPermaLink="false">http://redonegreen.com/puget-sound-action-team/</guid>
		<description><![CDATA[What kind of team? We in the Northwest live in our own unique area. We have different weather and different wildlife. The Puget Sound Action Team takes a look at the overall health of the Puget Sound Region. One area of research that they have excelled at is Low Impact Development. They have create a [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://www.psp.wa.gov/images/PSP_logo.gif" /><br />What kind of team?  We in the Northwest live in our own unique area.  We have different weather and different wildlife.  The <a target="_blank" href="http://www.psp.wa.gov/">Puget Sound Action Team</a> takes a look at the overall health of the Puget Sound Region. </p>
<p>One area of research that they have excelled at is Low Impact Development.  They have create a <a target="_blank" href="http://www.psp.wa.gov/downloads/LID/LID_manual2005.pdf">Technical Manual on Low Impact Development</a> (LID) which is a must read.  It talks about the different types of LID which can be used in New and current developments to control storm water.  Many of these techniques can be used to REPLACE those large ugly detention ponds.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/49/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database of State Incentives&#8230;</title>
		<link>http://redonegreen.com/blog/archives/45</link>
		<comments>http://redonegreen.com/blog/archives/45#comments</comments>
		<pubDate>Fri, 05 Sep 2008 15:21:10 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[LID]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Remodel]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Incentives]]></category>

		<guid isPermaLink="false">http://redonegreen.com/database-of-state-incentives/</guid>
		<description><![CDATA[This is a great link and will help you keep track of any incentives offered in Washington or other states. The Database of State Incentives for Renewables and Efficiency website provides a searchable comprehensive database of state, local and utility based incentives. Visit their library to learn more about Federal tax credits and to access [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great link and will help you keep track of any incentives offered in Washington or other states.</p>
<p><img title="" src="http://www.dsireusa.org/library/images/DSIREtitle.gif" alt="" width="" height="" /><br />	
<p>The <a href="http://www.dsireusa.org/" target="_blank">Database of State Incentives for Renewables and Efficiency</a> website provides a searchable comprehensive database of state, local and utility based incentives.</p>
<p>	
<p>Visit their library to learn more about <a href="http://www.dsireusa.org/library/includes/incentive2.cfm?Incentive_Code=US37F&#038;State=Federal&amp;currentpageid=1" target="_blank">Federal tax credits and to access links to tax forms</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power</title>
		<link>http://redonegreen.com/blog/archives/28</link>
		<comments>http://redonegreen.com/blog/archives/28#comments</comments>
		<pubDate>Wed, 23 Jul 2008 14:14:13 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[LID]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://redonegreen.com/solar-power/</guid>
		<description><![CDATA[I have been doing some research on Solar power. Once thing I know is that in Washington you get 16 cents per Kw generated from solar power (assuming you are connected to the grid). But what is even better, you can earn 69 cents per KW generated IF you purchase solar cells and an inverter [...]]]></description>
			<content:encoded><![CDATA[<p>I have been doing some research on Solar power.  Once thing I know is that in Washington you get 16 cents per Kw generated from solar power (assuming you are connected to the grid).  But what is even better, you can earn 69 cents per KW generated <u><b>IF</b></u> you purchase solar cells and an inverter built in Washington.</p>
<p>Here is, <a target="_blank" href="http://www.silicon-energy.com/">Silicon Energy</a>, a company that is a spin off of another electrical company located in Arlington, WA.  This will be great since they are in the back yard of one of my projects, <a target="_blank" href="http://www.olakerielyestates.com">Lake Riley Estates</a>.  Silicon Energy should be open this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definitions</title>
		<link>http://redonegreen.com/blog/archives/23</link>
		<comments>http://redonegreen.com/blog/archives/23#comments</comments>
		<pubDate>Tue, 24 Jun 2008 21:16:42 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[LID]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://redonegreen.com/definitions/</guid>
		<description><![CDATA[Okay, I am going to throw some definitions at you. You can follow the links to the wikipedia, but I have also used my words for a short definition. Green Washing - Making an items seem &#8216;greener&#8217; than it really is. In this day and age there are lots of &#8216;marketing&#8217; schemes being used to [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, I am going to throw some definitions at you.  You can follow the links to the wikipedia, but I have also used my words for a short definition.
<ul>
<li><a target="_blank" href="http://en.wikipedia.org/wiki/Green_washing">Green Washing </a>- Making an items seem &#8216;greener&#8217; than it really is.  In this day and age there are lots of &#8216;marketing&#8217; schemes being used to make people think they are helping the environment.  One item to consider if you are taking &#8216;too much&#8217; from the environment, is how much embodied energy are you using.</li>
<li><a href="http://en.wikipedia.org/wiki/Embodied_energy">Embodied Energy </a>- is the total energy it takes to create an item or product.  So how much &#8216;total&#8217; energy does it take to make a dime?  Does it cost 10 cents?  Really?  Or does it cost more, but because it lasts longer, the total energy is less.  Think of it in terms of socks.  I can go to a big chain outlet (no names please) and spend $5 on 8 pairs of socks.  But they only last a year.  Or I can go and spend $5 per pair of socks and they last 5 years (or more and still be comfortable).  So which on uses more energy?  Really the you need to count how many times you went to the store plus the energy used to make the additional socks, how far did it travel, etc.  There are a lot of variables and they all ad up to more energy and more money.</li>
<li><a href="http://en.wikipedia.org/wiki/Fly_ash">Fly Ash</a> &#8211; A by product of a coal fired plant.  Is coal the best energy source?  Maybe not.  But we have many around the country and there is one in Centralia, WA.  Does it make sense to just scrap it?  I am not sure about that.  What about it&#8217;s fly ash?  Where does it go?  Right now most of it is stockpiled.  Where can it go?  It can be added to concrete (locally in Washington).  It is a great additive.  Plus it does not then end up in land fills.</li>
<li><a href="http://en.wikipedia.org/wiki/Sustainable_development">Sustainable Development</a> &#8211; think smart and be responsible.  What happens with the wildlife, the water flow, etc when development comes into an area.  I believe we should be responsible and develop in a sustainable manner.  The earth is not getting bigger and so far as I know it.  We only have one planet that we can live on.  We better take care of it.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Drinks June 10, 2008</title>
		<link>http://redonegreen.com/blog/archives/18</link>
		<comments>http://redonegreen.com/blog/archives/18#comments</comments>
		<pubDate>Thu, 29 May 2008 15:50:52 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[LID]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://redonegreen.com/green-drinks/</guid>
		<description><![CDATA[SAVE THE DATE – June 10, 2008 from 5:30 to 7:30The historic Anchor Tavern in Everett is located on the western end of Hewitt Avenue in a &#8220;flatiron&#8221; building that dates back to 1906. This will be the site for Green Drinks for the month of June. Hosted by: Sustainable Development Task Force of Snohomish [...]]]></description>
			<content:encoded><![CDATA[<p>SAVE THE DATE – June 10, 2008 from 5:30 to 7:30<br /><b><span style="font-size: 12pt;"><img id="_x0000_i1025" src="http://app.icontact.com/icp/loadimage.php/mogile/164329/5c3547c4f6cf19fecbac7f5eedd21695/image/jpeg" title="" align="middle" height="133" width="200" /></span></b><br />The historic Anchor Tavern in Everett is located on the western end of Hewitt Avenue in a &#8220;flatiron&#8221; building that dates back to 1906.  </p>
<p>This will be the site for Green Drinks for the month of June. <br />Hosted by: Sustainable Development Task Force of Snohomish County (SDTF)   </p>
<p>Never heard of Greendrinks? It began in Europe and now sustainability people in over 342 cities all over the globe meet monthly for libations. It is a lively mixture of people from non-profits, academia, government and business and is a great way of catching up with folks you know and for making new contacts. Greendrinks is simple, unstructured and rather organic. People have found jobs, developed new ideas, done deals and had epiphanies at Greendrinks. Check out all the ways to have Greendrinks at www.greendrinks.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioswale</title>
		<link>http://redonegreen.com/blog/archives/16</link>
		<comments>http://redonegreen.com/blog/archives/16#comments</comments>
		<pubDate>Tue, 27 May 2008 06:12:56 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[LID]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://redonegreen.com/bioswale/</guid>
		<description><![CDATA[First, lets not move the dirt and soil IF it has not been disturbed. That is step one of Low Impact Development. If that cannot be attained, another method of hydrology control is the use of a bioswale. Basically a bioswale is a &#8216;ditch&#8217; that can hold and filter the water into the soil and [...]]]></description>
			<content:encoded><![CDATA[<p>First, lets not move the dirt and soil IF it has not been disturbed.  That is step one of Low Impact Development.  If that cannot be attained, another method of hydrology control is the use of a <a href="http://en.wikipedia.org/wiki/Bioswale">bioswale.</a></p>
<p>Basically a bioswale is a &#8216;ditch&#8217; that can hold and filter the water into the soil and keep it on site rather than enter into a large detention pond and be sent into a storm water system or other off-site facility.</p>
<p>The bioswale helps filter the pollutions of water run-off via infiltration and attempts to mimic the natural conditions of a site.</p>
<p>Tags: <a class="performancingtags" href="http://technorati.com/tag/low%20impact%20development" rel="tag">low impact development</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porous Asphalt</title>
		<link>http://redonegreen.com/blog/archives/14</link>
		<comments>http://redonegreen.com/blog/archives/14#comments</comments>
		<pubDate>Tue, 20 May 2008 22:15:43 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[LID]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://redonegreen.com/porous-asphalt/</guid>
		<description><![CDATA[In the development world&#8230;well generally in the world these days, more concern and emphasis is being put on storm water run-off and control. Historically this has been done through detention ponds and vaults. I mentioned pervious concrete in an earlier blog. Here is a little article that talks about Porous Asphalt. It handles the water [...]]]></description>
			<content:encoded><![CDATA[<div style=''>In the development world&#8230;well generally in the world these days, more concern and emphasis is being put on storm water run-off and control.  Historically this has been done through detention ponds and vaults.  </p>
<p>I mentioned pervious concrete in an earlier blog.  Here is a little article that talks <a target="_blank" href="http://www.stormcon.com/sw_0305_porous.html">about Porous Asphalt</a>.  It handles the water in a similar method as the pervious concrete.</p>
<p>The idea behind both methods is infiltration and recharge of the surrounding ground water.  Consider too, that both these items are less labor intensive on the installation end and could save a developer money.</div>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulation, no, Super Insulation</title>
		<link>http://redonegreen.com/blog/archives/7</link>
		<comments>http://redonegreen.com/blog/archives/7#comments</comments>
		<pubDate>Tue, 13 May 2008 20:04:52 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[LID]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://redonegreen.com/insulation-no-super-insulation/</guid>
		<description><![CDATA[Everyone knows that all new homes are insulated to what is &#8216;code&#8217;. Is this enough though? I do not think so. &#8216;Code&#8217; just states that this is the minimal amount required. More and more homes are being &#8216;super insulated&#8217;. What is this you ask? It is insulation that is above code and provides for the [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows that all new homes are insulated to what is &#8216;code&#8217;.  Is this enough though?  I do not think so.  &#8216;Code&#8217; just states that this is the minimal amount required.  </p>
<p>More and more homes are being &#8216;super insulated&#8217;.  What is this you ask?  It is insulation that is <u>above code</u> and provides for the best energy efficiency.  If you heat and cool a home that is super insulated, you are only changing the temperature a few degrees.  In older homes and standard construction, your temperatures are more drastic due to the heat loss.  8 inches, 12 inches, even 18 inches of insulation may not be enough to keep you home from drastically changing in temperatures.</p>
<p>Some methods being used for <a href="http://en.wikipedia.org/wiki/Superinsulation"><u>Superinsulation</u></a> are SIPs (<a href="http://en.wikipedia.org/wiki/Structural_insulated_panel">Structural Insulated Panels</a>), ICF (<a href="http://en.wikipedia.org/wiki/Insulated_concrete_forms">Insulated Concrete Forms</a>) and double 2&#215;4 or 2&#215;6 construction with standard insulation (fiberglass or foam).  Now each has their own benefits and disadvantages.  But in the long run the Superinsulation is a better solution than to just follow &#8216;code&#8217;.</p>
<p>I will cover each of these techniques in later blogs.  </p>
<p>How much energy does you home use?</p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Re-Done Green?</title>
		<link>http://redonegreen.com/blog/archives/6</link>
		<comments>http://redonegreen.com/blog/archives/6#comments</comments>
		<pubDate>Sat, 10 May 2008 01:21:13 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[LID]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://redonegreen.com/why-re-done-green/</guid>
		<description><![CDATA[I decided that my interest in Green Living, Low Impact Development and Sustainable and Healthy Living might interest others. So I decided to blog about it. Hopefully others can gain knowledge about these items. Enjoy this site.]]></description>
			<content:encoded><![CDATA[<p>I decided that my interest in Green Living, Low Impact Development and Sustainable and Healthy Living might interest others.  So I decided to blog about it.  Hopefully others can gain knowledge about these items.  Enjoy this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Water</title>
		<link>http://redonegreen.com/blog/archives/5</link>
		<comments>http://redonegreen.com/blog/archives/5#comments</comments>
		<pubDate>Fri, 09 May 2008 21:15:34 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[LID]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Snohomish County]]></category>

		<guid isPermaLink="false">http://redonegreen.com/?p=5</guid>
		<description><![CDATA[Peak Water: Aquifers and Rivers Are Running Dry. How Three Regions Are Coping This article in WIRED magazine helps to understand that while the earth has lots of water, it is not all drinkable. And we need to help preserve this precious resource. Consider it. The NW has lots of it now, but we need [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/science/planetearth/magazine/16-05/ff_peakwater">Peak Water: Aquifers and Rivers Are Running Dry. How Three Regions Are Coping</a></p>
<p>This article in WIRED magazine helps to understand that while the earth has lots of water, it is not all drinkable.  And we need to help preserve this precious resource.  Consider it.  The NW has lots of it now, but we need to strive to keep it that way.</p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

