<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Re-Done Green &#187; New Construction</title>
	<atom:link href="http://redonegreen.com/blog/archives/category/new-construction/feed" rel="self" type="application/rss+xml" />
	<link>http://redonegreen.com/blog</link>
	<description>Information on Construction and Development using Green Technologies</description>
	<lastBuildDate>Sun, 17 Oct 2010 17:14:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Database of State Incentives&#8230;</title>
		<link>http://redonegreen.com/blog/archives/45</link>
		<comments>http://redonegreen.com/blog/archives/45#comments</comments>
		<pubDate>Fri, 05 Sep 2008 15:21:10 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[LID]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Remodel]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Incentives]]></category>

		<guid isPermaLink="false">http://redonegreen.com/database-of-state-incentives/</guid>
		<description><![CDATA[This is a great link and will help you keep track of any incentives offered in Washington or other states. The Database of State Incentives for Renewables and Efficiency website provides a searchable comprehensive database of state, local and utility based incentives. Visit their library to learn more about Federal tax credits and to access [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great link and will help you keep track of any incentives offered in Washington or other states.</p>
<p><img title="" src="http://www.dsireusa.org/library/images/DSIREtitle.gif" alt="" width="" height="" /><br />	
<p>The <a href="http://www.dsireusa.org/" target="_blank">Database of State Incentives for Renewables and Efficiency</a> website provides a searchable comprehensive database of state, local and utility based incentives.</p>
<p>	
<p>Visit their library to learn more about <a href="http://www.dsireusa.org/library/includes/incentive2.cfm?Incentive_Code=US37F&#038;State=Federal&amp;currentpageid=1" target="_blank">Federal tax credits and to access links to tax forms</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$0 Energy Bill</title>
		<link>http://redonegreen.com/blog/archives/38</link>
		<comments>http://redonegreen.com/blog/archives/38#comments</comments>
		<pubDate>Thu, 21 Aug 2008 15:27:49 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[zero energy]]></category>

		<guid isPermaLink="false">http://redonegreen.com/0-energy-bill/</guid>
		<description><![CDATA[Some incentives can be good. Here is an article about a Texas man that got his $0 energy bill this month. While this isn&#8217;t the norm now, in the upcoming years you will hear more about $0 energy bills. Technorati Tags: zero energy, solar power]]></description>
			<content:encoded><![CDATA[<p>Some incentives can be good.  <a href="http://www.khou.com/news/state/stories/khou082108_tnt_solar_energy_bill.1b8e9810.html">Here is an article</a> about a Texas man that got his $0 energy bill this month.  While this isn&#8217;t the norm now, in the upcoming years you will hear more about $0 energy bills.</p>
<p>Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/zero%20energy" rel="tag">zero energy</a>, <a class="performancingtags" href="http://technorati.com/tag/solar%20power" rel="tag">solar power</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Star</title>
		<link>http://redonegreen.com/blog/archives/35</link>
		<comments>http://redonegreen.com/blog/archives/35#comments</comments>
		<pubDate>Wed, 20 Aug 2008 16:19:10 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[New Construction]]></category>

		<guid isPermaLink="false">http://redonegreen.com/energy-star/</guid>
		<description><![CDATA[There are lots of programs out there with regards to being Green and Energy Efficient. Energy Star is one of these. Energy Star is a start. You can get a Home Energy Audit if you are remodeling or follow their guidelines to build your dream house. This Home was built in Snohomish County and was [...]]]></description>
			<content:encoded><![CDATA[<p>There are lots of programs out there with regards to being Green and Energy Efficient.  <a target="_blank" href="http://www.energystar.gov/">Energy Star</a> is one of these.  Energy Star is a start.  You can get a Home Energy Audit if you are remodeling or follow their guidelines to build your dream house.</p>
<p><a target="_blank" href="http://goinggreenatthebeach.com/">This Home  </a>was built in Snohomish County and was a qualified Energy Star home.  It also met many of the other programs such as <a target="_blank" href="http://www.builtgreen.net/">Built Green</a> and won many awards for its construction.</p>
<p>Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/built%20green" rel="tag">built green</a>, <a class="performancingtags" href="http://technorati.com/tag/energy%20star" rel="tag">energy star</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/35/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Facts</title>
		<link>http://redonegreen.com/blog/archives/27</link>
		<comments>http://redonegreen.com/blog/archives/27#comments</comments>
		<pubDate>Tue, 15 Jul 2008 20:49:43 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Remodel]]></category>

		<guid isPermaLink="false">http://redonegreen.com/quick-facts/</guid>
		<description><![CDATA[from the USGBC *Buildings Account for 48% of CO2 emissions in the United States —more than either the transportation or industrial sectors, and over the next 25 years, CO2 emissions from buildings are projected to grow faster than any other sector. *Buildings consume 70% of the electricity load in the U.S. *The U.S. population and [...]]]></description>
			<content:encoded><![CDATA[<p>from the USGBC       </p>
<p>*Buildings Account for 48% of CO2 emissions in the United  States —more than either the transportation or industrial sectors, and over  the next 25 years, CO2 emissions from buildings are projected to grow faster  than any other sector.        </p>
<p>*Buildings consume 70% of the electricity load in the U.S.        </p>
<p>*The U.S. population and economy are projected to grow  significantly over the coming decades, increasing the need for new buildings  &#8211; to meet this demand, approximately 15 million new buildings are projected  to be constructed by 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definitions</title>
		<link>http://redonegreen.com/blog/archives/23</link>
		<comments>http://redonegreen.com/blog/archives/23#comments</comments>
		<pubDate>Tue, 24 Jun 2008 21:16:42 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[LID]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://redonegreen.com/definitions/</guid>
		<description><![CDATA[Okay, I am going to throw some definitions at you. You can follow the links to the wikipedia, but I have also used my words for a short definition. Green Washing - Making an items seem &#8216;greener&#8217; than it really is. In this day and age there are lots of &#8216;marketing&#8217; schemes being used to [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, I am going to throw some definitions at you.  You can follow the links to the wikipedia, but I have also used my words for a short definition.
<ul>
<li><a target="_blank" href="http://en.wikipedia.org/wiki/Green_washing">Green Washing </a>- Making an items seem &#8216;greener&#8217; than it really is.  In this day and age there are lots of &#8216;marketing&#8217; schemes being used to make people think they are helping the environment.  One item to consider if you are taking &#8216;too much&#8217; from the environment, is how much embodied energy are you using.</li>
<li><a href="http://en.wikipedia.org/wiki/Embodied_energy">Embodied Energy </a>- is the total energy it takes to create an item or product.  So how much &#8216;total&#8217; energy does it take to make a dime?  Does it cost 10 cents?  Really?  Or does it cost more, but because it lasts longer, the total energy is less.  Think of it in terms of socks.  I can go to a big chain outlet (no names please) and spend $5 on 8 pairs of socks.  But they only last a year.  Or I can go and spend $5 per pair of socks and they last 5 years (or more and still be comfortable).  So which on uses more energy?  Really the you need to count how many times you went to the store plus the energy used to make the additional socks, how far did it travel, etc.  There are a lot of variables and they all ad up to more energy and more money.</li>
<li><a href="http://en.wikipedia.org/wiki/Fly_ash">Fly Ash</a> &#8211; A by product of a coal fired plant.  Is coal the best energy source?  Maybe not.  But we have many around the country and there is one in Centralia, WA.  Does it make sense to just scrap it?  I am not sure about that.  What about it&#8217;s fly ash?  Where does it go?  Right now most of it is stockpiled.  Where can it go?  It can be added to concrete (locally in Washington).  It is a great additive.  Plus it does not then end up in land fills.</li>
<li><a href="http://en.wikipedia.org/wiki/Sustainable_development">Sustainable Development</a> &#8211; think smart and be responsible.  What happens with the wildlife, the water flow, etc when development comes into an area.  I believe we should be responsible and develop in a sustainable manner.  The earth is not getting bigger and so far as I know it.  We only have one planet that we can live on.  We better take care of it.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership in Energy and Environmental Design &#8211; LEED</title>
		<link>http://redonegreen.com/blog/archives/22</link>
		<comments>http://redonegreen.com/blog/archives/22#comments</comments>
		<pubDate>Mon, 16 Jun 2008 15:14:11 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[New Construction]]></category>

		<guid isPermaLink="false">http://redonegreen.com/leadership-in-energy-and-environmental-design-leed/</guid>
		<description><![CDATA[I know that some people hear about LEED in construction. I thought I would share this wiki link that speaks some about LEED. Generally speaking LEED is a Green Building Rating System, one of the major systems. Hope this helps you understand.]]></description>
			<content:encoded><![CDATA[<p>I know that some people hear about LEED in construction.  I thought I would share this<a target="_blank" href="http://en.wikipedia.org/wiki/Leadership_in_Energy_and_Environmental_Design"> wiki link</a> that speaks some about LEED.</p>
<p>Generally speaking LEED is a Green Building Rating System, one of the major systems.</p>
<p>Hope this helps you understand.</p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superinsulation for the masses</title>
		<link>http://redonegreen.com/blog/archives/21</link>
		<comments>http://redonegreen.com/blog/archives/21#comments</comments>
		<pubDate>Fri, 13 Jun 2008 22:05:35 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://redonegreen.com/superinsulation-for-the-masses/</guid>
		<description><![CDATA[I came across this article about superinsulation. It touches on some very important points, especially in light of climbing gas prices. Worth the read.Technorati Tags: superinsultation, engery efficiency]]></description>
			<content:encoded><![CDATA[<p>I came across <a target="_blank" href="http://www.motherearthnews.com/Green-Homes/1986-09-01/Superinsulation.aspx">this article about superinsulation</a>.  It touches on some very important points, especially in light of climbing gas prices.  Worth the read.Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/superinsultation" rel="tag">superinsultation</a>, <a class="performancingtags" href="http://technorati.com/tag/engery%20efficiency" rel="tag">engery efficiency</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress explores green home loans</title>
		<link>http://redonegreen.com/blog/archives/20</link>
		<comments>http://redonegreen.com/blog/archives/20#comments</comments>
		<pubDate>Wed, 11 Jun 2008 17:04:57 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Remodel]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://redonegreen.com/congress-explores-green-home-loans/</guid>
		<description><![CDATA[Now I am not too sure I want Congress involved, but at least Green Home Loans are making the news. This article came out today discussing if legislation could help promote Green Home Loans.Technorati Tags: green living, home loans, remodel, new construction]]></description>
			<content:encoded><![CDATA[<p>Now I am not too sure I want Congress involved, but at least Green Home Loans are making the news.  <br /><a target="_blank" href="http://marketplace.publicradio.org/display/web/2008/06/11/sustainable_homes/">This article</a> came out today discussing if legislation could help promote Green Home Loans.Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/green%20living" rel="tag">green living</a>, <a class="performancingtags" href="http://technorati.com/tag/home%20loans" rel="tag">home loans</a>, <a class="performancingtags" href="http://technorati.com/tag/remodel" rel="tag">remodel</a>, <a class="performancingtags" href="http://technorati.com/tag/new%20construction" rel="tag">new construction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Home Store takes on New Name</title>
		<link>http://redonegreen.com/blog/archives/19</link>
		<comments>http://redonegreen.com/blog/archives/19#comments</comments>
		<pubDate>Sun, 01 Jun 2008 21:58:17 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Remodel]]></category>

		<guid isPermaLink="false">http://redonegreen.com/environmental-home-store-takes-on-new-name/</guid>
		<description><![CDATA[Okay, so this has been around for a little bit, but I still thought I would share. The new store name is Ecohaus. The new website is www.ecohaus.com. They have lots of good, natural and sustainable items for your construction project. Soon a store will be opening in Bellevue, so for those Eastsiders, you can [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so this has been around for a little bit, but I still thought I would share.  The new store name is Ecohaus.  The new website is <a target="_blank" href="http://www.ecohaus.com/">www.ecohaus.com</a>. They have lots of good, natural and sustainable items for your construction project.  Soon a store will be opening in Bellevue, so for those Eastsiders, you can save some gas on the travel.</p>
<p>Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/green%20living" rel="tag">green living</a>, <a class="performancingtags" href="http://technorati.com/tag/remodel" rel="tag">remodel</a>, <a class="performancingtags" href="http://technorati.com/tag/remodelling" rel="tag">remodeling</a>, <a class="performancingtags" href="http://technorati.com/tag/construction" rel="tag">construction</a>, <a class="performancingtags" href="http://technorati.com/tag/lid" rel="tag">lid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioswale</title>
		<link>http://redonegreen.com/blog/archives/16</link>
		<comments>http://redonegreen.com/blog/archives/16#comments</comments>
		<pubDate>Tue, 27 May 2008 06:12:56 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[LID]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://redonegreen.com/bioswale/</guid>
		<description><![CDATA[First, lets not move the dirt and soil IF it has not been disturbed. That is step one of Low Impact Development. If that cannot be attained, another method of hydrology control is the use of a bioswale. Basically a bioswale is a &#8216;ditch&#8217; that can hold and filter the water into the soil and [...]]]></description>
			<content:encoded><![CDATA[<p>First, lets not move the dirt and soil IF it has not been disturbed.  That is step one of Low Impact Development.  If that cannot be attained, another method of hydrology control is the use of a <a href="http://en.wikipedia.org/wiki/Bioswale">bioswale.</a></p>
<p>Basically a bioswale is a &#8216;ditch&#8217; that can hold and filter the water into the soil and keep it on site rather than enter into a large detention pond and be sent into a storm water system or other off-site facility.</p>
<p>The bioswale helps filter the pollutions of water run-off via infiltration and attempts to mimic the natural conditions of a site.</p>
<p>Tags: <a class="performancingtags" href="http://technorati.com/tag/low%20impact%20development" rel="tag">low impact development</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

