<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Re-Done Green &#187; Remodel</title>
	<atom:link href="http://redonegreen.com/blog/archives/category/remodel/feed" rel="self" type="application/rss+xml" />
	<link>http://redonegreen.com/blog</link>
	<description>Information on Construction and Development using Green Technologies</description>
	<lastBuildDate>Sun, 17 Oct 2010 17:14:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Database of State Incentives&#8230;</title>
		<link>http://redonegreen.com/blog/archives/45</link>
		<comments>http://redonegreen.com/blog/archives/45#comments</comments>
		<pubDate>Fri, 05 Sep 2008 15:21:10 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[LID]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Remodel]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Incentives]]></category>

		<guid isPermaLink="false">http://redonegreen.com/database-of-state-incentives/</guid>
		<description><![CDATA[This is a great link and will help you keep track of any incentives offered in Washington or other states. The Database of State Incentives for Renewables and Efficiency website provides a searchable comprehensive database of state, local and utility based incentives. Visit their library to learn more about Federal tax credits and to access [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great link and will help you keep track of any incentives offered in Washington or other states.</p>
<p><img title="" src="http://www.dsireusa.org/library/images/DSIREtitle.gif" alt="" width="" height="" /><br />	
<p>The <a href="http://www.dsireusa.org/" target="_blank">Database of State Incentives for Renewables and Efficiency</a> website provides a searchable comprehensive database of state, local and utility based incentives.</p>
<p>	
<p>Visit their library to learn more about <a href="http://www.dsireusa.org/library/includes/incentive2.cfm?Incentive_Code=US37F&#038;State=Federal&amp;currentpageid=1" target="_blank">Federal tax credits and to access links to tax forms</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Facts</title>
		<link>http://redonegreen.com/blog/archives/27</link>
		<comments>http://redonegreen.com/blog/archives/27#comments</comments>
		<pubDate>Tue, 15 Jul 2008 20:49:43 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Remodel]]></category>

		<guid isPermaLink="false">http://redonegreen.com/quick-facts/</guid>
		<description><![CDATA[from the USGBC *Buildings Account for 48% of CO2 emissions in the United States —more than either the transportation or industrial sectors, and over the next 25 years, CO2 emissions from buildings are projected to grow faster than any other sector. *Buildings consume 70% of the electricity load in the U.S. *The U.S. population and [...]]]></description>
			<content:encoded><![CDATA[<p>from the USGBC       </p>
<p>*Buildings Account for 48% of CO2 emissions in the United  States —more than either the transportation or industrial sectors, and over  the next 25 years, CO2 emissions from buildings are projected to grow faster  than any other sector.        </p>
<p>*Buildings consume 70% of the electricity load in the U.S.        </p>
<p>*The U.S. population and economy are projected to grow  significantly over the coming decades, increasing the need for new buildings  &#8211; to meet this demand, approximately 15 million new buildings are projected  to be constructed by 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress explores green home loans</title>
		<link>http://redonegreen.com/blog/archives/20</link>
		<comments>http://redonegreen.com/blog/archives/20#comments</comments>
		<pubDate>Wed, 11 Jun 2008 17:04:57 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Remodel]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://redonegreen.com/congress-explores-green-home-loans/</guid>
		<description><![CDATA[Now I am not too sure I want Congress involved, but at least Green Home Loans are making the news. This article came out today discussing if legislation could help promote Green Home Loans.Technorati Tags: green living, home loans, remodel, new construction]]></description>
			<content:encoded><![CDATA[<p>Now I am not too sure I want Congress involved, but at least Green Home Loans are making the news.  <br /><a target="_blank" href="http://marketplace.publicradio.org/display/web/2008/06/11/sustainable_homes/">This article</a> came out today discussing if legislation could help promote Green Home Loans.Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/green%20living" rel="tag">green living</a>, <a class="performancingtags" href="http://technorati.com/tag/home%20loans" rel="tag">home loans</a>, <a class="performancingtags" href="http://technorati.com/tag/remodel" rel="tag">remodel</a>, <a class="performancingtags" href="http://technorati.com/tag/new%20construction" rel="tag">new construction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Home Store takes on New Name</title>
		<link>http://redonegreen.com/blog/archives/19</link>
		<comments>http://redonegreen.com/blog/archives/19#comments</comments>
		<pubDate>Sun, 01 Jun 2008 21:58:17 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Remodel]]></category>

		<guid isPermaLink="false">http://redonegreen.com/environmental-home-store-takes-on-new-name/</guid>
		<description><![CDATA[Okay, so this has been around for a little bit, but I still thought I would share. The new store name is Ecohaus. The new website is www.ecohaus.com. They have lots of good, natural and sustainable items for your construction project. Soon a store will be opening in Bellevue, so for those Eastsiders, you can [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so this has been around for a little bit, but I still thought I would share.  The new store name is Ecohaus.  The new website is <a target="_blank" href="http://www.ecohaus.com/">www.ecohaus.com</a>. They have lots of good, natural and sustainable items for your construction project.  Soon a store will be opening in Bellevue, so for those Eastsiders, you can save some gas on the travel.</p>
<p>Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/green%20living" rel="tag">green living</a>, <a class="performancingtags" href="http://technorati.com/tag/remodel" rel="tag">remodel</a>, <a class="performancingtags" href="http://technorati.com/tag/remodelling" rel="tag">remodeling</a>, <a class="performancingtags" href="http://technorati.com/tag/construction" rel="tag">construction</a>, <a class="performancingtags" href="http://technorati.com/tag/lid" rel="tag">lid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

