<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Re-Done Green &#187; Renewable</title>
	<atom:link href="http://redonegreen.com/blog/archives/category/renewable/feed" rel="self" type="application/rss+xml" />
	<link>http://redonegreen.com/blog</link>
	<description>Information on Construction and Development using Green Technologies</description>
	<lastBuildDate>Sun, 17 Oct 2010 17:14:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>OLED</title>
		<link>http://redonegreen.com/blog/archives/54</link>
		<comments>http://redonegreen.com/blog/archives/54#comments</comments>
		<pubDate>Mon, 13 Oct 2008 14:56:41 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Renewable]]></category>

		<guid isPermaLink="false">http://redonegreen.com/archives/54</guid>
		<description><![CDATA[Well they are not quite here yet, but shortly there will be OLED (organic light emitting diodes) here in the retail market.&#160; There is a lot to say about OLEDs.&#160; Low power consumption and no mercury in the manufacturing. In the next few years we will see more of these emerge onto the marketplace.&#160; The [...]]]></description>
			<content:encoded><![CDATA[<p>Well they are not quite here yet, but shortly there will be OLED (organic light emitting diodes) here in the retail market.&nbsp; There is a lot to say about OLEDs.&nbsp; Low power consumption and no mercury in the manufacturing.</p>
<p>In the next few years we will see more of these emerge onto the marketplace.&nbsp; The will continue to develop.&nbsp; Not entirely sure what the overall costs are yet, but OLEDs hold some potential.</p>
<p>Here is a GE produced video that talk about OLEDs in a broad sense.</p>
<div class="youtube-video"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/_Qyodldq_0I&#038;hl=en&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/_Qyodldq_0I&#038;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/54/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Construction Company</title>
		<link>http://redonegreen.com/blog/archives/53</link>
		<comments>http://redonegreen.com/blog/archives/53#comments</comments>
		<pubDate>Sat, 04 Oct 2008 01:01:25 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://redonegreen.com/archives/53</guid>
		<description><![CDATA[I want to let all my followers know that I am in the process of creating a new General Contracting Company.  The company is formed, called ReDone Green LLC.  We (my partner) will soon have all the licensing, registration, insurance and bonding set up and will be updating this site as the main site for [...]]]></description>
			<content:encoded><![CDATA[<p>I want to let all my followers know that I am in the process of creating a new General Contracting Company.  The company is formed, called ReDone Green LLC.  We (my partner) will soon have all the licensing, registration, insurance and bonding set up and will be updating this site as the main site for the company and what services we will be offering.</p>
<p>I will still have the blog, it will just become a sub of this website.  More to follow.  Thank you for your support.</p>
<p>Dale</p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Incentives</title>
		<link>http://redonegreen.com/blog/archives/51</link>
		<comments>http://redonegreen.com/blog/archives/51#comments</comments>
		<pubDate>Thu, 18 Sep 2008 18:50:35 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://redonegreen.com/solar-incentives/</guid>
		<description><![CDATA[They vary from state to state and soon Washington will have more, but we will have to wait until the new year. Currently here are the incentives, both Federal and Washington. Federal:30% tax credit for system brought on line in 2008, with a cap of $2,000 for homes and no cap for businesses.*&#160; Teh credit [...]]]></description>
			<content:encoded><![CDATA[<p>They vary from state to state and soon Washington will have more, but we will have to wait until the new year.</p>
<p>Currently here are the incentives, both Federal and Washington.</p>
<p><b>Federal:<br /></b>30% tax <u>credit</u> for system brought on line in 2008, with a cap of $2,000 for homes and <u>no cap for businesses.</u>*&nbsp; Teh credit may be used on solar hot water systems as well as Photo-Voltaic (PV).&nbsp; You can get $2,000 back from the federal government for a PV system AND $2,000 for a hot water system.&nbsp; The credits may be extended.&nbsp; Make sure to encourage your state representatives.</p>
<p>*This is a great option for home run businesses!</p>
<p><b>State</b>:<br />A great resource for the most current information is www.northwestsolarcenter.org.</p>
<p>Current incentives as of this posting are:</p>
<p><u>Net Metering</u> requires the utilities to allow you to hook up to their grid (a requirement to get $ back) with your solar or wind power system.&nbsp; Your meter can turn backwards up to the amount of electricity that you use on an annual basis.&nbsp; The summer credit can be used in the dark winter months.&nbsp; Everytime rates go up, so does the value of your PV system and its electricty.</p>
<p><u>Sales Tax Exemption</u> for PV equipment and its installation until 2011. Solar Hot Water Systems are also exempt.</p>
<p>There are also <u>Production Incentive Payments</u> which increase when thge equipment for your systems is made in Washington.&nbsp; Nete Metering currently gets you $.15/kWh for every kWh your grid-tied system produces until July 2014.&nbsp; While this is voluntary most utilities are onboard.&nbsp; The money they pay back comes of teh state utility tax, so for them they either pay the state or the customer.&nbsp; If you buy an invertor made in Washington your incentive is increased by $.03 to $.18/kWh.&nbsp; If you by PV panels made in Washignton you can add an additional $.35/kWh to the $.18/kWh for a total of $.53/kWh with a yearly cap of $2,000.</p>
<p>There is one catch.&nbsp; There are no UL rated PV panels currently made in Washington.&nbsp; One company I meantioned early, <a target="_blank" href="http://www.silicon-energy.com">Silcon-Energy</a> will soon be available in Washington.</p>
<p>Also, for those that are part of Snohomish County PUD, you will soon be in luck as new incentives will go in effect in the next year.&nbsp; Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database of State Incentives&#8230;</title>
		<link>http://redonegreen.com/blog/archives/45</link>
		<comments>http://redonegreen.com/blog/archives/45#comments</comments>
		<pubDate>Fri, 05 Sep 2008 15:21:10 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[LID]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Remodel]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Incentives]]></category>

		<guid isPermaLink="false">http://redonegreen.com/database-of-state-incentives/</guid>
		<description><![CDATA[This is a great link and will help you keep track of any incentives offered in Washington or other states. The Database of State Incentives for Renewables and Efficiency website provides a searchable comprehensive database of state, local and utility based incentives. Visit their library to learn more about Federal tax credits and to access [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great link and will help you keep track of any incentives offered in Washington or other states.</p>
<p><img title="" src="http://www.dsireusa.org/library/images/DSIREtitle.gif" alt="" width="" height="" /><br />	
<p>The <a href="http://www.dsireusa.org/" target="_blank">Database of State Incentives for Renewables and Efficiency</a> website provides a searchable comprehensive database of state, local and utility based incentives.</p>
<p>	
<p>Visit their library to learn more about <a href="http://www.dsireusa.org/library/includes/incentive2.cfm?Incentive_Code=US37F&#038;State=Federal&amp;currentpageid=1" target="_blank">Federal tax credits and to access links to tax forms</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$0 Energy Bill</title>
		<link>http://redonegreen.com/blog/archives/38</link>
		<comments>http://redonegreen.com/blog/archives/38#comments</comments>
		<pubDate>Thu, 21 Aug 2008 15:27:49 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[zero energy]]></category>

		<guid isPermaLink="false">http://redonegreen.com/0-energy-bill/</guid>
		<description><![CDATA[Some incentives can be good. Here is an article about a Texas man that got his $0 energy bill this month. While this isn&#8217;t the norm now, in the upcoming years you will hear more about $0 energy bills. Technorati Tags: zero energy, solar power]]></description>
			<content:encoded><![CDATA[<p>Some incentives can be good.  <a href="http://www.khou.com/news/state/stories/khou082108_tnt_solar_energy_bill.1b8e9810.html">Here is an article</a> about a Texas man that got his $0 energy bill this month.  While this isn&#8217;t the norm now, in the upcoming years you will hear more about $0 energy bills.</p>
<p>Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/zero%20energy" rel="tag">zero energy</a>, <a class="performancingtags" href="http://technorati.com/tag/solar%20power" rel="tag">solar power</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power in Washington</title>
		<link>http://redonegreen.com/blog/archives/31</link>
		<comments>http://redonegreen.com/blog/archives/31#comments</comments>
		<pubDate>Thu, 14 Aug 2008 19:27:28 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Green Technologies]]></category>

		<guid isPermaLink="false">http://redonegreen.com/solar-power-in-washington/</guid>
		<description><![CDATA[It is here and it does work in Washington. About 70% collection can occur of the radiation from the sun. On another note, IKEA may in the near future start carrying solar panels in their stores. it may not be Washington made, but it is a start.]]></description>
			<content:encoded><![CDATA[<p>It is here and it does work in Washington.  About 70% collection can occur of the radiation from the sun.</p>
<p>On another note, <a target="_blank" href="http://media.cleantech.com/3199/shopping-cleantech-ikea">IKEA may in the near future start carrying solar panels in their stores</a>.  it may not be Washington made, but it is a start.</p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definitions</title>
		<link>http://redonegreen.com/blog/archives/23</link>
		<comments>http://redonegreen.com/blog/archives/23#comments</comments>
		<pubDate>Tue, 24 Jun 2008 21:16:42 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[LID]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://redonegreen.com/definitions/</guid>
		<description><![CDATA[Okay, I am going to throw some definitions at you. You can follow the links to the wikipedia, but I have also used my words for a short definition. Green Washing - Making an items seem &#8216;greener&#8217; than it really is. In this day and age there are lots of &#8216;marketing&#8217; schemes being used to [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, I am going to throw some definitions at you.  You can follow the links to the wikipedia, but I have also used my words for a short definition.
<ul>
<li><a target="_blank" href="http://en.wikipedia.org/wiki/Green_washing">Green Washing </a>- Making an items seem &#8216;greener&#8217; than it really is.  In this day and age there are lots of &#8216;marketing&#8217; schemes being used to make people think they are helping the environment.  One item to consider if you are taking &#8216;too much&#8217; from the environment, is how much embodied energy are you using.</li>
<li><a href="http://en.wikipedia.org/wiki/Embodied_energy">Embodied Energy </a>- is the total energy it takes to create an item or product.  So how much &#8216;total&#8217; energy does it take to make a dime?  Does it cost 10 cents?  Really?  Or does it cost more, but because it lasts longer, the total energy is less.  Think of it in terms of socks.  I can go to a big chain outlet (no names please) and spend $5 on 8 pairs of socks.  But they only last a year.  Or I can go and spend $5 per pair of socks and they last 5 years (or more and still be comfortable).  So which on uses more energy?  Really the you need to count how many times you went to the store plus the energy used to make the additional socks, how far did it travel, etc.  There are a lot of variables and they all ad up to more energy and more money.</li>
<li><a href="http://en.wikipedia.org/wiki/Fly_ash">Fly Ash</a> &#8211; A by product of a coal fired plant.  Is coal the best energy source?  Maybe not.  But we have many around the country and there is one in Centralia, WA.  Does it make sense to just scrap it?  I am not sure about that.  What about it&#8217;s fly ash?  Where does it go?  Right now most of it is stockpiled.  Where can it go?  It can be added to concrete (locally in Washington).  It is a great additive.  Plus it does not then end up in land fills.</li>
<li><a href="http://en.wikipedia.org/wiki/Sustainable_development">Sustainable Development</a> &#8211; think smart and be responsible.  What happens with the wildlife, the water flow, etc when development comes into an area.  I believe we should be responsible and develop in a sustainable manner.  The earth is not getting bigger and so far as I know it.  We only have one planet that we can live on.  We better take care of it.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress explores green home loans</title>
		<link>http://redonegreen.com/blog/archives/20</link>
		<comments>http://redonegreen.com/blog/archives/20#comments</comments>
		<pubDate>Wed, 11 Jun 2008 17:04:57 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Remodel]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://redonegreen.com/congress-explores-green-home-loans/</guid>
		<description><![CDATA[Now I am not too sure I want Congress involved, but at least Green Home Loans are making the news. This article came out today discussing if legislation could help promote Green Home Loans.Technorati Tags: green living, home loans, remodel, new construction]]></description>
			<content:encoded><![CDATA[<p>Now I am not too sure I want Congress involved, but at least Green Home Loans are making the news.  <br /><a target="_blank" href="http://marketplace.publicradio.org/display/web/2008/06/11/sustainable_homes/">This article</a> came out today discussing if legislation could help promote Green Home Loans.Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/green%20living" rel="tag">green living</a>, <a class="performancingtags" href="http://technorati.com/tag/home%20loans" rel="tag">home loans</a>, <a class="performancingtags" href="http://technorati.com/tag/remodel" rel="tag">remodel</a>, <a class="performancingtags" href="http://technorati.com/tag/new%20construction" rel="tag">new construction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

