<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Re-Done Green &#187; Solar Power</title>
	<atom:link href="http://redonegreen.com/blog/archives/category/solar-power/feed" rel="self" type="application/rss+xml" />
	<link>http://redonegreen.com/blog</link>
	<description>Information on Construction and Development using Green Technologies</description>
	<lastBuildDate>Sun, 17 Oct 2010 17:14:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Solar Power turns into a Better Option!</title>
		<link>http://redonegreen.com/blog/archives/58</link>
		<comments>http://redonegreen.com/blog/archives/58#comments</comments>
		<pubDate>Mon, 27 Oct 2008 15:13:14 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://redonegreen.com/blog/archives/58</guid>
		<description><![CDATA[Did someone say &#8216;Bailout&#8217;?&#160; The Emergency Economic Stabilization Act of 2008 may be just that.&#160; Here is an article that speaks to the advantages of the little people. Bailout Act Includes Tax Breaks for the Little Guy&#160; from smart Money. Keep in mind one good change for energy savings is for Solar Installations.&#160; The previous [...]]]></description>
			<content:encoded><![CDATA[<p>Did someone say &#8216;Bailout&#8217;?&nbsp; The Emergency Economic Stabilization Act of 2008 may be just that.&nbsp; Here is an article that speaks to the advantages of the little people.</p>
<p><a target="_blank" href="http://www.smartmoney.com/personal-finance/taxes/bailout-act-includes-tax-breaks-for-the-little-guy/">Bailout Act Includes Tax Breaks for the Little Guy&nbsp; </a>from smart Money.</p>
<p>Keep in mind one good change for energy savings is for Solar Installations.&nbsp; The previous allowable tax credit was only $2000.&nbsp; With the new Emergency Economic Stabilization Act of 2008 that limit is GONE.</p>
<p>Think about that.&nbsp; You can now install a Solar System for $30,000 and get it taken off your takes!</p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/58/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Construction Company</title>
		<link>http://redonegreen.com/blog/archives/53</link>
		<comments>http://redonegreen.com/blog/archives/53#comments</comments>
		<pubDate>Sat, 04 Oct 2008 01:01:25 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://redonegreen.com/archives/53</guid>
		<description><![CDATA[I want to let all my followers know that I am in the process of creating a new General Contracting Company.  The company is formed, called ReDone Green LLC.  We (my partner) will soon have all the licensing, registration, insurance and bonding set up and will be updating this site as the main site for [...]]]></description>
			<content:encoded><![CDATA[<p>I want to let all my followers know that I am in the process of creating a new General Contracting Company.  The company is formed, called ReDone Green LLC.  We (my partner) will soon have all the licensing, registration, insurance and bonding set up and will be updating this site as the main site for the company and what services we will be offering.</p>
<p>I will still have the blog, it will just become a sub of this website.  More to follow.  Thank you for your support.</p>
<p>Dale</p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Incentives</title>
		<link>http://redonegreen.com/blog/archives/51</link>
		<comments>http://redonegreen.com/blog/archives/51#comments</comments>
		<pubDate>Thu, 18 Sep 2008 18:50:35 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://redonegreen.com/solar-incentives/</guid>
		<description><![CDATA[They vary from state to state and soon Washington will have more, but we will have to wait until the new year. Currently here are the incentives, both Federal and Washington. Federal:30% tax credit for system brought on line in 2008, with a cap of $2,000 for homes and no cap for businesses.*&#160; Teh credit [...]]]></description>
			<content:encoded><![CDATA[<p>They vary from state to state and soon Washington will have more, but we will have to wait until the new year.</p>
<p>Currently here are the incentives, both Federal and Washington.</p>
<p><b>Federal:<br /></b>30% tax <u>credit</u> for system brought on line in 2008, with a cap of $2,000 for homes and <u>no cap for businesses.</u>*&nbsp; Teh credit may be used on solar hot water systems as well as Photo-Voltaic (PV).&nbsp; You can get $2,000 back from the federal government for a PV system AND $2,000 for a hot water system.&nbsp; The credits may be extended.&nbsp; Make sure to encourage your state representatives.</p>
<p>*This is a great option for home run businesses!</p>
<p><b>State</b>:<br />A great resource for the most current information is www.northwestsolarcenter.org.</p>
<p>Current incentives as of this posting are:</p>
<p><u>Net Metering</u> requires the utilities to allow you to hook up to their grid (a requirement to get $ back) with your solar or wind power system.&nbsp; Your meter can turn backwards up to the amount of electricity that you use on an annual basis.&nbsp; The summer credit can be used in the dark winter months.&nbsp; Everytime rates go up, so does the value of your PV system and its electricty.</p>
<p><u>Sales Tax Exemption</u> for PV equipment and its installation until 2011. Solar Hot Water Systems are also exempt.</p>
<p>There are also <u>Production Incentive Payments</u> which increase when thge equipment for your systems is made in Washington.&nbsp; Nete Metering currently gets you $.15/kWh for every kWh your grid-tied system produces until July 2014.&nbsp; While this is voluntary most utilities are onboard.&nbsp; The money they pay back comes of teh state utility tax, so for them they either pay the state or the customer.&nbsp; If you buy an invertor made in Washington your incentive is increased by $.03 to $.18/kWh.&nbsp; If you by PV panels made in Washignton you can add an additional $.35/kWh to the $.18/kWh for a total of $.53/kWh with a yearly cap of $2,000.</p>
<p>There is one catch.&nbsp; There are no UL rated PV panels currently made in Washington.&nbsp; One company I meantioned early, <a target="_blank" href="http://www.silicon-energy.com">Silcon-Energy</a> will soon be available in Washington.</p>
<p>Also, for those that are part of Snohomish County PUD, you will soon be in luck as new incentives will go in effect in the next year.&nbsp; Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database of State Incentives&#8230;</title>
		<link>http://redonegreen.com/blog/archives/45</link>
		<comments>http://redonegreen.com/blog/archives/45#comments</comments>
		<pubDate>Fri, 05 Sep 2008 15:21:10 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[LID]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Remodel]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Incentives]]></category>

		<guid isPermaLink="false">http://redonegreen.com/database-of-state-incentives/</guid>
		<description><![CDATA[This is a great link and will help you keep track of any incentives offered in Washington or other states. The Database of State Incentives for Renewables and Efficiency website provides a searchable comprehensive database of state, local and utility based incentives. Visit their library to learn more about Federal tax credits and to access [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great link and will help you keep track of any incentives offered in Washington or other states.</p>
<p><img title="" src="http://www.dsireusa.org/library/images/DSIREtitle.gif" alt="" width="" height="" /><br />	
<p>The <a href="http://www.dsireusa.org/" target="_blank">Database of State Incentives for Renewables and Efficiency</a> website provides a searchable comprehensive database of state, local and utility based incentives.</p>
<p>	
<p>Visit their library to learn more about <a href="http://www.dsireusa.org/library/includes/incentive2.cfm?Incentive_Code=US37F&#038;State=Federal&amp;currentpageid=1" target="_blank">Federal tax credits and to access links to tax forms</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$0 Energy Bill</title>
		<link>http://redonegreen.com/blog/archives/38</link>
		<comments>http://redonegreen.com/blog/archives/38#comments</comments>
		<pubDate>Thu, 21 Aug 2008 15:27:49 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[zero energy]]></category>

		<guid isPermaLink="false">http://redonegreen.com/0-energy-bill/</guid>
		<description><![CDATA[Some incentives can be good. Here is an article about a Texas man that got his $0 energy bill this month. While this isn&#8217;t the norm now, in the upcoming years you will hear more about $0 energy bills. Technorati Tags: zero energy, solar power]]></description>
			<content:encoded><![CDATA[<p>Some incentives can be good.  <a href="http://www.khou.com/news/state/stories/khou082108_tnt_solar_energy_bill.1b8e9810.html">Here is an article</a> about a Texas man that got his $0 energy bill this month.  While this isn&#8217;t the norm now, in the upcoming years you will hear more about $0 energy bills.</p>
<p>Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/zero%20energy" rel="tag">zero energy</a>, <a class="performancingtags" href="http://technorati.com/tag/solar%20power" rel="tag">solar power</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power in Washington</title>
		<link>http://redonegreen.com/blog/archives/31</link>
		<comments>http://redonegreen.com/blog/archives/31#comments</comments>
		<pubDate>Thu, 14 Aug 2008 19:27:28 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Green Technologies]]></category>

		<guid isPermaLink="false">http://redonegreen.com/solar-power-in-washington/</guid>
		<description><![CDATA[It is here and it does work in Washington. About 70% collection can occur of the radiation from the sun. On another note, IKEA may in the near future start carrying solar panels in their stores. it may not be Washington made, but it is a start.]]></description>
			<content:encoded><![CDATA[<p>It is here and it does work in Washington.  About 70% collection can occur of the radiation from the sun.</p>
<p>On another note, <a target="_blank" href="http://media.cleantech.com/3199/shopping-cleantech-ikea">IKEA may in the near future start carrying solar panels in their stores</a>.  it may not be Washington made, but it is a start.</p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Washington</title>
		<link>http://redonegreen.com/blog/archives/29</link>
		<comments>http://redonegreen.com/blog/archives/29#comments</comments>
		<pubDate>Thu, 24 Jul 2008 17:38:42 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://redonegreen.com/solar-washington/</guid>
		<description><![CDATA[Washington has been at the forefront of many &#8220;Green Living&#8221; and sustainable technologies. I still get comments from people in other states that still do not recycle. To me, that is a strange circumstance. It certainly benefits everyone to recycle, especially since it typically costs more to create materials from scratch. On another note, everyone [...]]]></description>
			<content:encoded><![CDATA[<p>Washington has been at the forefront of many &#8220;Green Living&#8221; and sustainable technologies.  I still get comments from people in other states that still do not recycle.  To me, that is a strange circumstance.  It certainly benefits everyone to recycle, especially since it typically costs more to create materials from scratch.</p>
<p>On another note, everyone is greatly concerned about gas and energy prices.  I mentioned in an earlier blog that Solar power is making headway in our state and now some of the solar equipment is being manufactured in Washington.  I have to agree with many people that Washington is not the sunniest state, but solar power has been making headway and is becoming more efficient and the cost is coming down.</p>
<p>That said, you can get information about solar power in Washington from <a target="_blank" href="http://www.solarwashington.org">www.solarwashington.org.</a>  There is a wealth of information from products to incentives to installers.</p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power</title>
		<link>http://redonegreen.com/blog/archives/28</link>
		<comments>http://redonegreen.com/blog/archives/28#comments</comments>
		<pubDate>Wed, 23 Jul 2008 14:14:13 +0000</pubDate>
		<dc:creator>Dale Hylton</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[LID]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://redonegreen.com/solar-power/</guid>
		<description><![CDATA[I have been doing some research on Solar power. Once thing I know is that in Washington you get 16 cents per Kw generated from solar power (assuming you are connected to the grid). But what is even better, you can earn 69 cents per KW generated IF you purchase solar cells and an inverter [...]]]></description>
			<content:encoded><![CDATA[<p>I have been doing some research on Solar power.  Once thing I know is that in Washington you get 16 cents per Kw generated from solar power (assuming you are connected to the grid).  But what is even better, you can earn 69 cents per KW generated <u><b>IF</b></u> you purchase solar cells and an inverter built in Washington.</p>
<p>Here is, <a target="_blank" href="http://www.silicon-energy.com/">Silicon Energy</a>, a company that is a spin off of another electrical company located in Arlington, WA.  This will be great since they are in the back yard of one of my projects, <a target="_blank" href="http://www.olakerielyestates.com">Lake Riley Estates</a>.  Silicon Energy should be open this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://redonegreen.com/blog/archives/28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

